Consistent with the concept of ownership, NEDA, in partnership with the Philippine Institute for Development Studies conducted consultation and validation workshops with both government and non-government stakeholders to determine and reaffirm commitments in meeting the 2030 Agenda.
Through consultations. we have arrived at the Nationally Determined 2030 Targets for the SDGs:
Indicator | 2030 Targets |
1.1.1 Proportion of population below the international poverty line, by sex, age, employment status and geographical location | 5.4 |
1.1.1.1 Proportion of employed population aged 15 to 24 years old living below the international poverty line of US$1.90 per day | |
Female employed population |
≅0 (Global) |
Male employed population |
≅0 (Global) |
1.1.1.2 Proportion of employed population aged 25 years old and over living below the international poverty line of US$1.90 per day | |
Female employed population |
≅0 (Global) |
Male employed population |
≅0 (Global) |
1.2.1 Proportion of population living below the national poverty line, by sex and age | 10.8 (Global) |
1.2.1.1 Proportion of population living below the national poverty line, by sex | |
Female Population |
11.25 (Global) |
Male Population |
11.6 (Global) |
1.2.1.2 Proportion of population living below the national poverty line, by age group | |
Children |
15.7 (Global) |
Youth |
9.7 (Global) |
Senior Citizen |
6.6 (Global) |
1.2.1.3 Proportion of population living below the national poverty line, by employment status | |
Employed Population |
9.0 (Global) |
Unemployed Population |
8.2 (Global) |
1.2.1.4 Proportion of population living below the national poverty line, by geographical location | |
Population residing in urban areas |
5.75 (Global) |
Population residing in rural areas |
15.25 (Global) |
1.4.1p1 Percentage of women ages 15-49 with a live birth in the five years preceding the survey who received antenatal care, delivery assistance, or postnatal care from health personnel for the most recent birth | |
1.4.1p1.1 Percentage of women ages 15-49 who received antenatal care from skilled health personnel for the most recent birth | ≅100 (Global) |
1.4.1p1.2 Percentage of women ages 15-49 with a live birth delivery who were assisted by skilled health personnel | ≅100 (Global) |
1.4.1p1.3 Percentage of women ages 15-49 with a postnatal check-up in the first two days after birth | ≅100 (Global) |
1.4.1p2 Percentage of all women and currently married women ages 15- 49 who have ever used any contraceptive methods | ≅100 (Global) |
1.4.1p3 Percentage of population that visited a health facility or sought advice or treatment in the 30 days preceeding the survey | ? |
1.4.1p4 Net Enrolment Rate in kindergarten | ≅100 (Global) |
1.4.1p5 Net Enrolment Rate in elementary | ≅100 (Global) |
1.4.1p6 Net Enrolment Rate in secondary education | ≅100 (Global) |
1.4.1p7 Proportion of families with access to improved water supply | ≅100 (Global) |
1.4.1p8 Proportion of population living in households with access to sanitary facility | ≅100 (Global) |
1.4.1p9 Proportion of families with owned or owner-like possession of housing units | ≅100 (Global) |
1.4.2p1 Proportion of families with access to secure tenure | ≅100 (Global) |
1.a.1.p1 Proportion of national budget for direct poverty reduction program to the national budget | ? |
1.a.2 By 2030, eradicate extreme poverty for all people everywhere | 0 (Global) |
1.a.3 Sum of total grants and non-debt-creating inflows directly allocated to poverty reduction programmes as a proportion of GDP | ? |
Indicator | 2030 Targets (Global) | 2030 Targets (Computed) |
2.1.1.p1 Proportion of households meeting 100% recommended energy intake | ≈100 | 45.5 |
2.2.1 Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age | 18.8 | 24.9 |
2.2.2.1 Prevalence of malnutrition for children under 5 years <-2 SD from the median of the WHO CGS (wasting) | < 5 | 3.7 |
2.2.2.2 Prevalence of malnutrition for children under 5 years <+2 SD from the median of the WHO CGS (overweight) | No increase | |
2.2.s1.1 Vitamin A Deficient6 months to 5 years old
Pregnant Lactating 60 years old and up |
≈ 0 | |
2.2.s1.2 Anemia
6 months to 5 years old
Pregnant Lactating 60 years old and up |
≈ 0 | |
2.2.s2 Prevalence of exclusively breastfed children 0 to 5 months old | 100 | 100 |
Indicator | 2030 Target |
Target 3.1.2 Proportion of births attended by skilled health personnel | 100% |
Target 3.1.s1 Proportion of births delivered in a health facility | ? |
3.2.1 Under-five mortality rate | 20.69 |
3.2.2 Neonatal mortality rate | 6.5 |
3.2.s1 Infant Mortality Rate | 9.8 |
3.3.1.p1 Number of new HIV infections (newly diagnosed cases/year) | ≈0 |
3.3.2 Tuberculosis incidence per 100,000 population | ≈0 |
3.3.3 Malaria incidence per 1,000 population | ≈0 |
3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease | No PDP Targets |
3.4.1.1 Mortality rate attributed tocardiovascular disease | 1.8 |
3.4.1.2 Mortality rate attributed to cancer | 0.67 |
3.4.1.3 Mortality rate attributed to diabetes | 0.4 |
3.4.1.4 Mortality rate attributed to chronicrespiratory disease | 0.2 |
3.5.1.p1 Percentage of drug abuse cases or drug users who completed treatment | No Global/PDP Target |
3.5.2 Harmful use of alcohol, defined according to the national context as alcohol per capita consumption (aged 15 years and older) within a calendar year in litres of pure alcohol | No Global/PDP Target |
3.6.1 Death rate due to road traffic injuries (A) | 0.05 |
3.6.1 Death rate due to road traffic injuries (B) | 4.45 |
3.7.1 Proportion of women of reproductive age (aged 15-49 years) who have their need for family planning satisfied [provided] with modern methods | ≈100 |
3.7.2 Adolescent aged 15-19 years birth rate per 1,000 women in that age group | 30.3 |
3.7.s1 Contraceptive Prevalence Rate | 100 |
3.8.2 Number of people covered by health insurance or a public health system per 1,000 population | ≈100 |
3.8.s1 Percentage of population covered by the social health insurance | ≈100 |
3.8.s2 Out-of-pocket health spending as percentage of total health expenditure | 43.47 |
3.9.3 Mortality rate attributed to unintentional poisoning | 0 |
3.a.1 Age-standardized prevalence of current tobacco use among persons aged 15 years and older | 15.28 |
3.a.s1 Prevalence of current tobacco use | ? |
3.b.1.p1 Proportion of fully immunized children | No Global/PDP Target |
3.b.3p1 Percentage of public health facilities properly stocked with selected essential medicines | No Global/PDP Target |
Indicator | 2030 Target |
4.1.1. Proportion of children and young people: (a) in grades 2/3; (b) at the end of primary; and (c) at the end of lower secondary achieving at least a minimum proficiency level in (i) reading and (ii) mathematics, by sex | 1/ |
4.1.s1. Completion rate | 100% 4/ |
4.1.s2. Cohort survival rate | 100% 4/ |
4.1.s3. Dropout or school leavers rate | 0% 4/ |
4.2.2. Participation rate in organized learning (one year before the official primary entry age) | 100% |
4.3.1. Participation rate of youth and adults in formal and non-formal education and training in the previous 12 months, by sex | 2/ |
4.3.s1. Net enrolment rate in elementary education | 3/ |
4.3.s2. Net enrolment rate in secondary education | 3/ |
4.3.s3. Passing rate in licensure exam (HEd) | Increasing 4/ |
4.3.s4. Certification rate (TVET) | Increasing 4/ |
4.4.1p1. Proportion of population with exposure to internet | 100% |
4.5.1. Parity indices (female/male, rural/urban, bottom/top wealth quintile and others such as disability status, indigenous peoples and conflict-affected, as data become available) for all education indicators on this list that can be disaggregated | 1.0 |
4.6.1. Percentage of population in a given age group achieving at least a fixed level of proficiency in functional (a) literacy and (b) numeracy skills, by sex | 100.0% |
4.a.1. Proportion of schools with access to: (a) electricity; (b) the Internet for pedagogical purposes; (c) computers for pedagogical purposes; (d) adapted infrastructure and materials for students with disabilities; (e) basic drinking water; (f) single-sex basic sanitation facilities; and (g) basic handwashing facilities (as per the WASH indicator definitions) | 100.0% |
4.c.s1. Faculty qualification (HEd) | Increasing 4/ |
4.c.s2. Number of TVET trainers trained | Increasing 4/ |
Indicator | 2030 Target |
Target 5.1 End all forms of discrimination against all women and girls everywhere |
|
5.1.1 Whether or not legal frameworks are in place to promote, enforce and monitor equality and non‑discrimination on the basis of sex | Target achieved via RA 7192, EO 273, and RA 9710 |
Target 5.2 Eliminate all forms of violence against all women and girls in the public and private spheres, including trafficking and sexual and other types of exploitation | 1/ |
5.2.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical, sexual, or psychological violence by a current or former intimate partner in the previous 12 months | 10.6% |
5.2.1.1 Proportion of ever-partnered women and girls aged 15 years and older subjected to physical violence by a current or former intimate partner in the previous 12 months | 2.4% |
5.2.1.2 Proportion of ever-partnered women and girls aged 15 years and older subjected to sexual violence by a current or former intimate partner in the previous 12 months | 1.0% |
5.2.1.3 Proportion of ever-partnered women and girls aged 15 years and older subjected to psychological violence by a current or former intimate partner in the previous 12 months | 10.3% |
5.2.2 Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | 2/ |
5.2.s1 Number of reported gender-based violence cases (includes e-VAW) | No target |
5.2.s2 Number of reported abuse cases for women and children | No target |
5.2.s2.1 Number of reported abuse cases for women | No target |
5.2.s2.2 Number of reported abuse cases for children | No target |
5.2.s3 Number of cases served by Department of Social Welfare and Development (DSWD) on violence against women and child abuse | No target |
Target 5.3 Eliminate all harmful practices, such as child, early and forced marriage and female genital mutilation |
|
5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 15 and before age 18 |
|
Married or in a union before age 15 | ≈0 |
Married or in a union before age 18 | ≈0 |
Target 5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision-making in political, economic and public life |
|
5.5.1.1 Proportion of seats held by women in national parliaments | ≈50% |
5.5.1.2 Proportion of seats held by women in local governments | ≈50% |
5.5.2 Proportion of women in managerial positions | ≈50% |
Target 5.6 Ensure universal access to sexual and reproductive health and reproductive rights as agreed in accordance with the Programme of Action of the International Conference on Population and Development and the Beijing Platform of Action and the outcome documents of their review conferences |
|
5.6.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 years and older to sexual and reproductive health care, information and education | Target achieved via RA 10354 |
5.6.2.1 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 15 to less than 18 years to sexual and reproductive health care, information and education | Target achieved via RA 10354 |
5.6.2.2 Number of countries with laws and regulations that guarantee full and equal access to women and men aged 18 years and older to sexual and reproductive health care, information and education | Target achieved via RA 10354 |
Target 5.a Undertake reforms to give women equal rights to economic resources, as well as access to ownership and control over land and other forms of property, financial services, inheritance and natural resources, in accordance with national laws | 3/ |
5.a.1.p1 Number agricultural and residential land free patents issued to women and men | No target |
5.a.1.p1.1 Number agricultural and residential land free patents issued to women | No target |
5.a.1.p1.2 Number agricultural and residential land free patents issued to men | No target |
5.a.1.p2 Number of holders of emancipation patents and certificates of land ownership, certificate of ancestral land titles (CALTs), certificate of ancestral domain titles (CADTs) by sex, stewardship | No baseline data |
5.a.1.p3 Number of women beneficiaries with secured land tenure in Residential areas | No baseline data |
Target 5.c Adopt and strengthen sound policies and enforceable legislation for the promotion of gender equality and the empowerment of all women and girls at all levels |
|
5.c.1 Proportion of countries with systems to track and make public allocations for gender equality and women’s empowerment | Target achieved |
Indicator | 2030 Target |
6.3.1.p1 Volume of wastewater treated (industries) | No baseline data |
6.3.2p1 Proportion of monitored bodies of water with good ambient water quality: (a) DO;(b) BOD | 100% |
6.4.2 Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | No baseline data |
6.5.1p1 Percentage of implementation of programs and projects identified in the Integrated River Basin Master Plans (IRBMP):(a) Percentage of major river basins with updated Integrated River Basin Master Plans (IRBMP); (b) Percent of River Basins with established River Basins with established River Basin Organizations (RBO) | (a) 85% (b) target achieved (100%) |
6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan | See notes |
6.b.1 Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management | See notes |
6.b.s1 Number of functional WASH councils/ committees in LGUs | No baseline data |
6.b.s2 Number of local WASH ordinances strengthening WASH governance in the communities | No baseline data |
Indicator 6.a.1 Amount of water- and sanitation-related official development assistance that is part of a government-coordinated spending plan
Suggestion: Add supplementary information on DILG’s SALINTUBIG program
However, funds for this project is under GAA and not from ODA
Indicator 6.b.1 Proportion of local administrative units with established and operational policies and procedures for participation of local communities in water and sanitation management
There is not enough information to set a target for this indicator.
Suggestion: Request for DILG to provide assistance in obtaining WASH data from LGUs
Indicator | 2030 Target |
7.1.1 Proportion of population with access to electricity | 100% |
7.1.2 Proportion of population with primary reliance on clean fuels and technology | See notes |
7.2.1 Renewable energy share in the total final energy consumption | See notes |
7.3.1 Energy intensity measured in terms of primary energy and GDP | 4.2 TOE/MPhp |
Indicator | 2030 Target |
8.1.1. Annual growth rate of real GDP per capita | 6.0 |
8.2.1. Annual growth rate of real GDP per employed person | No agreement |
8.5.2. Unemployment rate, by sex, age | 5.0 1/ |
8.6.1. Proportion of youth (aged 15-24 years) not in education, employment or training | 10% |
8.8.1. Frequency rates of fatal and non-fatal occupational injuries | 0% 1/ |
8.9.1p1. Tourism direct GVA as a proportion of total GDP and in growth rate | For reporting only |
8.9.2p1. Proportion of employed in tourism out of total employed | For reporting only |
8.10.1. Number of commercial bank branches per 100,000 adults and number of automated teller machines (ATMs) per 100,000 adults | (a) 21.3 bank branches(b) 111.1 ATMs |
8.10.2. Proportion of adults (15 years and older) with an account at a bank or other or other financial institution or with a mobile-money-service provider | 53.3% |
Indicator | 2030 Target |
9.1.2. Passenger and freight volumes, by mode of transport | For reporting only |
9.2.1. Manufacturing value added as a proportion of GDP and per capita | For reporting only |
9.2.2. Manufacturing employment as a proportion of total employment | For reporting only |
9.5.1. Research and development expenditure as a proportion of GDP | 0.5% or 1.0% 1/ |
9.a.1. Total official international support (official development assistance plus other official flows) to infrastructure | For reporting only |
Indicator | 2030 Target |
Target 10.1 By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average | |
Target 10.1.1 Growth rates of household income per capita among the bottom 40 per cent of the population and the total population | Growth rate of income of bottom 40% > Growth rate of total population |
Target 10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | |
Target 10.2.1 Proportion of people living below 50 per cent of median income, by age | 10.5% |
Target 10.4 Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality | |
Target 10.4.1 Labour share of GDP, comprising wages and social protection transfers | Increasing |
Target 10.5 Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations | |
10.5.1 Financial Success Indicators | Annual or quarterly monitoring of FSIs |
Target 10.6 Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions in order to deliver more effective, credible, accountable and legitimate institutions | |
10.6.1 Proportion of Members and Voting Rights of Developing Countries in Int’l Organizations | Target achieved |
Target 10.a Implement the principle of special and differential treatment for developing countries, in particular least developed countries, in accordance with World Trade Organization agreements | |
10.a.1 Proportion of tariff lines applied to imports from LDCs and developing countries with zero-tariff | Targets are dependent on context of current economic situation |
Target 10.b Encourage official development assistance and financial flows, including foreign direct investment, to States where the need is greatest, in particular least developed countries, African countries, small island developing States and landlocked developing countries, in accordance with their national plans and programmes | |
Target 10.b.1 Total resource flows for development, by recipient and donor countries and type of flow (e.g. official development assistance, foreign direct investment and other flows) | |
ODA | For reporting only |
FDI | For reporting only |
Indicator | 2030 Target |
11.1.1p1 Proportion of urban population who are informal settlers | <1% |
11.5.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | Deaths – 0Missing – 0 Affected persons – decreasing trend |
11.6.2p1 Percentage of highly urbanized and other major urban centers within ambient air quality guidelines value increased | 100%* |
11.b.1 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 | Target achieved |
11.b.2 Proportion of local governments that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 | Target – 100% |
Indicator | 2030 Target |
12.4.2 Hazardous waste generated per capita and proportion of hazardous waste treated | See notes |
This indicator is not a Tier I indicator as justified by DENR-EMB:
Upon consultation with the Hazardous Waste Management Section, the total hazardous waste generation mostly covers industries and commercial establishments. In this regard, EMB cannot consider this as a Tier 1 indicator due to the absence of other sectoral data. There is no international commitment to decrease the target of hazardous waste generation since its generation is directly proportional to number of industries operating and being established. The global trend at present is the promotion of the concept on “circular economy” where resources arising from treatment are further characterized to identify its potential use as an alternative raw material or fuel by another industry thus the principle of Environmentally Sound Management (ESM) is achieved. In this regard, we recommend that the indicator be changed from Tier 1 to Tier 2 or 3.
Indicator | 2030 Target |
13.1.1 Number of deaths, missing persons and directly affected persons attributed to disasters per 100,000 population | Deaths – 0Missing – 0 Affected persons – decreasing trend |
13.1.2 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 | Target achieved |
13.1.3 Proportion of local governments that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 | Target – 100% |
13.2.1 Integrate climate change measures into national policies, strategies and planning | Target achieved |
Indicator | 2020 Target |
14.5.1 Coverage of protected areas in relation to marine areas | 242 million ha (Universe), 0.70% * |
Indicator | 2020 Target |
15.1.1 Forest area as a proportion of total land area | 28.5% * |
15.1.2 Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas | See notes |
15.2.1 Progress towards sustainable forest management | No baseline data |
15.3.1p1 Forest Cover Change (from close to open forest) | No baseline data |
15.5.1 Red List Index | No baseline data |
15.6.1 Number of countries that have adopted legislative, administrative and policy frameworks to ensure fair and equitable sharing of benefits | No baseline data |
15.7.1 Proportion of traded wildlife that was poached or illicitly trafficked (Indicator is also found in SDG 15.c.1) | No baseline data |
15.9.1 Progress towards national targets established in accordance with Aichi Biodiversity Target 2 of the Strategic Plan for Biodiversity 2011-2020 | No baseline data |
15.a.1 Official development assistance and public expenditure on conservation and sustainable use of biodiversity and ecosystems (Indicator is also found in SDG 15.b.1) | See notes |
Indicator | 2030 Target |
Target 16.1 Significantly reduce all forms of violence and related death rates everywhere | 1/ |
16.1.1 Number of victims of intentional homicide by sex and age | Annual reduction of 5% in the proportion to population |
16.1.s1 Number of murder cases | Annual reduction of 5% in the proportion to population |
16.1.s2 Monthly average index crime rate | Annual reduction of 5% in the proportion to population |
Target 16.5 Substantially reduce corruption and bribery in all their forms | |
Proportion of persons who had at least one contact with a public official and who paid a bribe to a public official, or were asked for a bribe by those public officials during the previous 12 months | |
16.5.1.p1 Percentage of families that were asked to give bribe or grease money by a government official with whom they transacted (%) | |
Availing of social services | 1.0 |
Payment of taxes and duties | 0.5 |
Access to justice | 0.5 |
Securing registry documents and licenses | 0.5 |
Any service | 1.0 |
Target 16.6 Develop effective, accountable and transparent institutions at all levels | |
16.6.1 Primary government expenditures as a proportion of original approved budget | No computed baseline data; target will depend on baseline |
Target 16.7 Ensure responsive, inclusive, participatory and representative decision-making at all levels | |
16.7.1 Proportions of positions (by sex, age, persons with disabilities and population groups) in public institutions (national and local legislatures, public service, and judiciary) compared to national distributions | No computed baseline data; target will depend on baseline |
Target 16.8 Broaden and strengthen the participation of developing countries in the institutions of global governance | |
16.8.1 Proportion of Members and Voting Rights of Developing Countries in Int’l Organizations | Target achieved |
Target 16.9 By 2030, provide legal identity for all, including birth registration | |
16.9.1 Proportion of children under 5 years of age whose births have been registered with a civil authority, by age | 100% |
Target 16.10 Ensure public access to information, and protect fundamental freedoms, in accordance with national legislation and international agreements | |
16.10.2 Number of countries that adopt and implement constitutional, statutory and/or policy guarantees for public access to information | Target achieved |
Target 16.a Strengthen relevant national institutions, including through international cooperation, for building capacity at all levels, in particular in developing countries, for preventing violence and combatting terrorism and crime | |
16.a.1 Existence of independent national human rights institutions in compliance with the Paris Principles | Target achieved |
Indicator | 2030 Target |
17.1.1 Total government revenue as a proportion of GDP | See notes |
17.1.2 Proportion of domestic budget funded by domestic taxes | See notes |
17.2.1 Net official development assistance, total and to least developed countries, as a proportion of the Organization for Economic Cooperation and Development (OECD) Development Assistance Committee donors’ gross national income (GNI) | Indicator not applicable to PH |
17.3.1 Foreign direct investments (FDI), official development assistance and South-South Cooperation as a proportion of total domestic budget | See notes |
17.3.2 Volume of remittances (in United States dollars) as a proportion of total GDP | See notes |
17.4.1 Debt service as a proportion of exports of goods and services | See notes |
17.6.2 Fixed Internet broadband subscriptions per 100 inhabitants | See notes |
17.8.1 Proportion of population with exposure to internet:(a) proportion of population with exposure to social interaction; (b) proportion of population with exposure to research work/study | 100% ** |
17.9.1 Dollar value of financial and technical assistance (including through North-South, South-South and triangular cooperation) committed to developing countries | For reporting only (see notes) |
17.18.2 Number of countries that have national statistical legislation that complies with the Fundamental Principles of Official Statistics | Target achieved |
17.18.3 Number of countries with a national statistical plan that is fully funded and under implementation | Target achieved |
17.19.1 Dollar value of all resources made available to strengthen statistical capacity in developing countries | For reporting only |
17.19.2 Proportion of countries that:(a) have conducted at least one population and housing census in the last 10 years; (b) have achieved 100 per cent birth registration (c) 80 per cent death registration | (a) Achieved (b) 100% (c) Achieved |
** Indicator 17.8.1 is also Indicator 4.4.1p1.
Indicator 17.1.1 Total government revenue as a proportion of GDP
Target to be reviewed by Development Budget Coordination Committee
DOF is currently focused on the 2022 PDP target at 17.7%
Indicator 17.1.2 Proportion of domestic budget funded by domestic taxes
Target to be reviewed by Development Budget Coordination Committee
Indicator 17.2.1 Net official development assistance, total and to least developed countries, as a proportion of the Organization for Economic Cooperation and Development (OECD) Development Assistance Committee donors’ gross national income (GNI)
This indicator is not relevant for the Philippines because this refers to developed countries
Indicator 17.3.1 Foreign direct investments (FDI), official development assistance and South-South Cooperation as a proportion of total domestic budget
Target to be reviewed by Development Budget Coordination Committee
Indicator 17.3.2 Volume of remittances (in United States dollars) as a proportion of total GDP
Target for this indicator is parked for review.
BSP raises issue on the valuation of personal remittances: current data only refers to those with employer-employee relationship compensation
Indicator 17.4.1 Debt service as a proportion of exports of goods and services
Target to be reviewed by Development Budget Coordination Committee
Indicator 17.6.2 Fixed Internet broadband subscriptions per 100 inhabitants
There is not enough information to set a target for this indicator. Only data available is the baseline.
Indicator 17.8.1 Proportion of population with exposure to internet: (a) proportion of population with exposure to social interaction; (b) proportion of population with exposure to research work/study
Suggestion: proportion of population with exposure to research work/study in the internet should be greater than the proportion of population with exposure to social interaction in the internet
Indicator 17.9.1 Dollar value of financial and technical assistance (including through North-South, South-South and triangular cooperation) committed to developing countries
Source of data will be from OECD; no target for this indicator